WSPR Spots
The Weak Signal Propagation Reporter (WSPR) network collects and displays reception reports from WSPR transmissions. Below are the most recent spots received for the N4WIS WSPR station at the USS Wisconsin Radio Club, showing where our low-power propagation signals have been heard worldwide.
| Xmtr | Rcvr | Date/Time (UTC) | SNR | Band | Frequency (MHz) | Power | Rcvr Grid | Distance |
|---|---|---|---|---|---|---|---|---|
| N4WIS | VK4EMM | 2026-03-12 08:34 | -26 dB | 20m | 14.097031 | 0.2 W (23 dBm) | QG62LR | 9,511 mi |
| N4WIS | DK6UG | 2026-03-12 08:34 | -9 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JN49CM | 4,118 mi |
| N4WIS | VK5HW | 2026-03-12 08:34 | -10 dB | 20m | 14.097032 | 0.2 W (23 dBm) | PF94HK | 10,499 mi |
| N4WIS | VK3CMZ | 2026-03-12 08:34 | -13 dB | 20m | 14.097032 | 0.2 W (23 dBm) | QF13XA | 10,230 mi |
| N4WIS | ON5KQ | 2026-03-12 08:34 | -8 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO10OS | 3,880 mi |
| N4WIS | K5TR | 2026-03-12 08:34 | 0 dB | 20m | 14.097148 | 0.2 W (23 dBm) | EM00UF | 1,343 mi |
| N4WIS | VK5ARG | 2026-03-12 08:34 | -13 dB | 20m | 14.097031 | 0.2 W (23 dBm) | PF95HT | 10,476 mi |
| N4WIS | KD7EFG | 2026-03-12 08:34 | -8 dB | 20m | 14.097031 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | KD7EFG-1 | 2026-03-12 08:34 | 1 dB | 20m | 14.097031 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | WA5DJJ | 2026-03-12 08:34 | -20 dB | 20m | 14.097033 | 0.2 W (23 dBm) | DM62PH | 1,751 mi |
| N4WIS | DJ2DS-1 | 2026-03-12 08:34 | -13 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO33SN | 3,990 mi |
| N4WIS | K1RA | 2026-03-12 08:34 | -25 dB | 20m | 14.097085 | 0.2 W (23 dBm) | FM18CR | 153 mi |
| N4WIS | KW7MM | 2026-03-12 08:34 | -17 dB | 20m | 14.097153 | 0.2 W (23 dBm) | DM42MM | 1,981 mi |
| N4WIS | VK5KJP/2 | 2026-03-12 08:34 | -14 dB | 20m | 14.097022 | 0.2 W (23 dBm) | PF85XR | 10,514 mi |
| N4WIS | W6IJL | 2026-03-12 08:34 | -18 dB | 20m | 14.097044 | 0.2 W (23 dBm) | DM34UQ | 2,012 mi |
| N4WIS | PA2BGN | 2026-03-12 08:34 | -25 dB | 20m | 14.097026 | 0.2 W (23 dBm) | JO22NC | 3,929 mi |
| N4WIS | VK7OO | 2026-03-12 08:34 | -14 dB | 20m | 14.097039 | 0.2 W (23 dBm) | QE37PD | 10,115 mi |
| N4WIS | N5MN | 2026-03-12 08:34 | -27 dB | 20m | 14.097044 | 0.2 W (23 dBm) | EM10DR | 1,297 mi |
| N4WIS | KJ5MTR | 2026-03-12 08:34 | -19 dB | 20m | 14.097031 | 0.2 W (23 dBm) | EM10EM | 1,299 mi |
| N4WIS | PA3FNY | 2026-03-12 08:34 | -17 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO22NC | 3,929 mi |
| N4WIS | K1RA-4 | 2026-03-12 08:34 | -24 dB | 20m | 14.097035 | 0.2 W (23 dBm) | FM18CR | 153 mi |
| N4WIS | NE5AH | 2026-03-12 08:34 | -25 dB | 20m | 14.097031 | 0.2 W (23 dBm) | DM42ME | 1,988 mi |
| N4WIS | DF9JL/QDX | 2026-03-12 08:34 | -17 dB | 20m | 14.097030 | 0.2 W (23 dBm) | JO31GK | 4,002 mi |
| N4WIS | KK7AUZ | 2026-03-12 08:34 | -27 dB | 20m | 14.097038 | 0.2 W (23 dBm) | DM42OF | 1,978 mi |
| N4WIS | K5JBT | 2026-03-12 08:34 | -8 dB | 20m | 14.097046 | 0.2 W (23 dBm) | EL29DS | 1,220 mi |
| N4WIS | VK4EMM | 2026-03-12 08:32 | -22 dB | 20m | 14.097031 | 0.2 W (23 dBm) | QG62LR | 9,511 mi |
| N4WIS | DK6UG | 2026-03-12 08:32 | -12 dB | 20m | 14.097031 | 0.2 W (23 dBm) | JN49CM | 4,118 mi |
| N4WIS | G8PFR | 2026-03-12 08:32 | -21 dB | 20m | 14.097031 | 0.2 W (23 dBm) | IO81RV | 3,621 mi |
| N4WIS | PA0SLT/4 | 2026-03-12 08:32 | -6 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO33KG | 3,971 mi |
| N4WIS | DL1BAJ | 2026-03-12 08:32 | -18 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO43AP | 4,008 mi |
| N4WIS | PA0SLT/5 | 2026-03-12 08:32 | -6 dB | 20m | 14.097030 | 0.2 W (23 dBm) | JO33KG | 3,971 mi |
| N4WIS | ND7M | 2026-03-12 08:32 | -17 dB | 20m | 14.097032 | 0.2 W (23 dBm) | DM16XF | 2,191 mi |
| N4WIS | PA0RDT | 2026-03-12 08:32 | -21 dB | 20m | 14.097034 | 0.2 W (23 dBm) | JO11TM | 3,881 mi |
| N4WIS | LA3FY/2 | 2026-03-12 08:32 | -18 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JP40FJ | 3,877 mi |
| N4WIS | DA1VID | 2026-03-12 08:32 | -26 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO31QN | 4,032 mi |
| N4WIS | ZL2P | 2026-03-12 08:32 | -12 dB | 20m | 14.097033 | 0.2 W (23 dBm) | RE79TB | 8,671 mi |
| N4WIS | DL1XH | 2026-03-12 08:32 | -15 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO43LW | 4,036 mi |
| N4WIS | ON5KQ | 2026-03-12 08:32 | -9 dB | 20m | 14.097031 | 0.2 W (23 dBm) | JO10OS | 3,880 mi |
| N4WIS | OE9GHV | 2026-03-12 08:32 | -14 dB | 20m | 14.097031 | 0.2 W (23 dBm) | JN47WK | 4,246 mi |
| N4WIS | VK5ARG | 2026-03-12 08:32 | -10 dB | 20m | 14.097031 | 0.2 W (23 dBm) | PF95HT | 10,476 mi |
| N4WIS | K5TR | 2026-03-12 08:32 | -1 dB | 20m | 14.097148 | 0.2 W (23 dBm) | EM00UF | 1,343 mi |
| N4WIS | DJ2DS-1 | 2026-03-12 08:32 | -18 dB | 20m | 14.097031 | 0.2 W (23 dBm) | JO33SN | 3,990 mi |
| N4WIS | KD7EFG | 2026-03-12 08:32 | -6 dB | 20m | 14.097031 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | DG7SFI-2 | 2026-03-12 08:32 | -23 dB | 20m | 14.097027 | 0.2 W (23 dBm) | JO54ED | 4,084 mi |
| N4WIS | PD0CHH | 2026-03-12 08:32 | -22 dB | 20m | 14.097032 | 0.2 W (23 dBm) | JO22WN | 3,948 mi |
| N4WIS | GB0PSC | 2026-03-12 08:32 | -16 dB | 20m | 14.097031 | 0.2 W (23 dBm) | IO92WA | 3,718 mi |
| N4WIS | DK4RW/1 | 2026-03-12 08:32 | -23 dB | 20m | 14.097031 | 0.2 W (23 dBm) | JO40OE | 4,141 mi |
| N4WIS | G3VGZ | 2026-03-12 08:32 | -27 dB | 20m | 14.097031 | 0.2 W (23 dBm) | IO94IM | 3,628 mi |
| N4WIS | WA5DJJ | 2026-03-12 08:32 | -19 dB | 20m | 14.097033 | 0.2 W (23 dBm) | DM62PH | 1,751 mi |
| N4WIS | G6JTB | 2026-03-12 08:32 | -27 dB | 20m | 14.097031 | 0.2 W (23 dBm) | IO83PR | 3,584 mi |
