WSPR Spots
The Weak Signal Propagation Reporter (WSPR) network collects and displays reception reports from WSPR transmissions. Below are the most recent spots received for the N4WIS WSPR station at the USS Wisconsin Radio Club, showing where our low-power propagation signals have been heard worldwide.
| Xmtr | Rcvr | Date/Time (UTC) | SNR | Band | Frequency (MHz) | Power | Rcvr Grid | Distance |
|---|---|---|---|---|---|---|---|---|
| N4WIS | VK4EMM | 2026-06-17 06:44 | -12 dB | 20m | 14.097172 | 0.2 W (23 dBm) | QG62LR | 9,511 mi |
| N4WIS | DK6UG | 2026-06-17 06:44 | -20 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JN49CM | 4,118 mi |
| N4WIS | IK0XFA | 2026-06-17 06:44 | -20 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JN45OT | 4,264 mi |
| N4WIS | VK5EI | 2026-06-17 06:44 | -8 dB | 20m | 14.097172 | 0.2 W (23 dBm) | PF85XR | 10,514 mi |
| N4WIS | I0UVN | 2026-06-17 06:44 | -15 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JN61NL | 4,575 mi |
| N4WIS | DB1UJ-1 | 2026-06-17 06:44 | -16 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JO41JR | 4,084 mi |
| N4WIS | G3VPW | 2026-06-17 06:44 | -13 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IO91GP | 3,670 mi |
| N4WIS | VK3CMZ | 2026-06-17 06:44 | -15 dB | 20m | 14.097174 | 0.2 W (23 dBm) | QF13XA | 10,230 mi |
| N4WIS | DL7AUQ | 2026-06-17 06:44 | -29 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO63KH | 4,200 mi |
| N4WIS | PA0RDT | 2026-06-17 06:44 | -25 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JO11TM | 3,881 mi |
| N4WIS | F1UBL | 2026-06-17 06:44 | -17 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JN08XS | 3,872 mi |
| N4WIS | N5MCB | 2026-06-17 06:44 | -20 dB | 20m | 14.097174 | 0.2 W (23 dBm) | EM13PE | 1,180 mi |
| N4WIS | VE6FT | 2026-06-17 06:44 | -13 dB | 20m | 14.097174 | 0.2 W (23 dBm) | DO24KA | 2,185 mi |
| N4WIS | VE7LGN | 2026-06-17 06:44 | -20 dB | 20m | 14.097174 | 0.2 W (23 dBm) | CO90LN | 2,383 mi |
| N4WIS | DL0BR/1 | 2026-06-17 06:44 | -22 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JO43JB | 4,051 mi |
| N4WIS | DL1ECN-8 | 2026-06-17 06:44 | -25 dB | 20m | 14.097176 | 0.2 W (23 dBm) | JO32UO | 4,020 mi |
| N4WIS | G4WNC-2 | 2026-06-17 06:44 | -23 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IO90CU | 3,670 mi |
| N4WIS | K9CZI | 2026-06-17 06:44 | -18 dB | 20m | 14.097173 | 0.2 W (23 dBm) | CN83MW | 2,470 mi |
| N4WIS | SA6BSS/HL | 2026-06-17 06:44 | -25 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO68SC | 4,098 mi |
| N4WIS | G4AHG | 2026-06-17 06:44 | -21 dB | 20m | 14.097137 | 0.2 W (23 dBm) | IO81OK | 3,618 mi |
| N4WIS | PA0SLT/4 | 2026-06-17 06:44 | -8 dB | 20m | 14.097177 | 0.2 W (23 dBm) | JO33KG | 3,971 mi |
| N4WIS | ON5KQ | 2026-06-17 06:44 | -5 dB | 20m | 14.097177 | 0.2 W (23 dBm) | JO10OS | 3,880 mi |
| N4WIS | DA1VID | 2026-06-17 06:44 | -23 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO31QN | 4,032 mi |
| N4WIS | DL1BAJ | 2026-06-17 06:44 | -19 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JO43AP | 4,008 mi |
| N4WIS | DL1XH | 2026-06-17 06:44 | -22 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO43LW | 4,036 mi |
| N4WIS | M0WHU | 2026-06-17 06:44 | -26 dB | 20m | 14.097175 | 0.2 W (23 dBm) | JO01IN | 3,761 mi |
| N4WIS | VK5HW | 2026-06-17 06:44 | -12 dB | 20m | 14.097174 | 0.2 W (23 dBm) | PF94HK | 10,499 mi |
| N4WIS | VK1SV/SDR | 2026-06-17 06:44 | -10 dB | 20m | 14.097174 | 0.2 W (23 dBm) | QF44OX | 9,913 mi |
| N4WIS | G0FCH | 2026-06-17 06:44 | -22 dB | 20m | 14.097205 | 0.2 W (23 dBm) | IO91CN | 3,657 mi |
| N4WIS | G4HZX/L | 2026-06-17 06:44 | -18 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IO91XK | 3,732 mi |
| N4WIS | TI0RC | 2026-06-17 06:44 | -16 dB | 20m | 14.097173 | 0.2 W (23 dBm) | EJ79XW | 1,922 mi |
| N4WIS | OE9GHV | 2026-06-17 06:44 | -16 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JN47WK | 4,246 mi |
| N4WIS | VK7CMV | 2026-06-17 06:44 | -17 dB | 20m | 14.097173 | 0.2 W (23 dBm) | QE29OD | 10,208 mi |
| N4WIS | DK8FT | 2026-06-17 06:44 | -17 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JN58OE | 4,280 mi |
| N4WIS | VK5ARG | 2026-06-17 06:44 | -11 dB | 20m | 14.097173 | 0.2 W (23 dBm) | PF95HT | 10,476 mi |
| N4WIS | AF7KR | 2026-06-17 06:44 | -13 dB | 20m | 14.097177 | 0.2 W (23 dBm) | DM45DG | 1,970 mi |
| N4WIS | G4ZFQ | 2026-06-17 06:44 | -17 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IO90IR | 3,693 mi |
| N4WIS | N6GN4 | 2026-06-17 06:44 | -21 dB | 20m | 14.097173 | 0.2 W (23 dBm) | DN70LL | 1,564 mi |
| N4WIS | W3MLM | 2026-06-17 06:44 | -7 dB | 20m | 14.097077 | 0.2 W (23 dBm) | DN70LN | 1,564 mi |
| N4WIS | PB2GT | 2026-06-17 06:44 | -23 dB | 20m | 14.097191 | 0.2 W (23 dBm) | JO22RD | 3,941 mi |
| N4WIS | EA8BFK | 2026-06-17 06:44 | -9 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IL38BO | 3,609 mi |
| N4WIS | PLANB/SWL | 2026-06-17 06:44 | -27 dB | 20m | 14.097174 | 0.2 W (23 dBm) | IO91EN | 3,664 mi |
| N4WIS | W0CWA/K | 2026-06-17 06:44 | -20 dB | 20m | 14.097173 | 0.2 W (23 dBm) | DN70KK | 1,568 mi |
| N4WIS | PA0SLT/5 | 2026-06-17 06:44 | -10 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO33KG | 3,971 mi |
| N4WIS | DG7SFI-2 | 2026-06-17 06:44 | -15 dB | 20m | 14.097169 | 0.2 W (23 dBm) | JO54ED | 4,084 mi |
| N4WIS | VK4GRA | 2026-06-17 06:44 | -22 dB | 20m | 14.097172 | 0.2 W (23 dBm) | QG62JJ | 9,530 mi |
| N4WIS | WA5DJJ | 2026-06-17 06:44 | -8 dB | 20m | 14.097173 | 0.2 W (23 dBm) | DM62PH | 1,751 mi |
| N4WIS | W4HOD | 2026-06-17 06:44 | -19 dB | 20m | 14.097194 | 0.2 W (23 dBm) | EM72EO | 605 mi |
| N4WIS | PD0OHW | 2026-06-17 06:44 | -8 dB | 20m | 14.097174 | 0.2 W (23 dBm) | JO33LC | 3,979 mi |
| N4WIS | KD7EFG-1 | 2026-06-17 06:44 | -16 dB | 20m | 14.097173 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
